| GetUserScheduleDetailModel Class |  | 
                This class is the model for retrieving user schedules details.
            
 Inheritance Hierarchy
Inheritance HierarchySystemObject  AppOne.Services.V2.ContractsGetUserScheduleDetailModel Namespace: AppOne.Services.V2.ContractsAssembly: AppOne.Web.Service (in AppOne.Web.Service.dll) Version: 1.0.141
 Syntax
Syntaxpublic class GetUserScheduleDetailModel
AppOne.Services.V2.Contracts.GetUserScheduleDetailModel = function();
Type.createClass(
	'AppOne.Services.V2.Contracts.GetUserScheduleDetailModel');
The GetUserScheduleDetailModel type exposes the following members.
 Properties
Properties|  | Name | Description | 
|---|
|   | EndDateTime | The end data time of the current user schedule detail. | 
|   | EndDateTimeSchema | The end data time of the current user schedule detail as a specified pattern | 
|   | ID | The schedule detail id of the current user schedule detail. | 
|   | IsAutoGenerated | The automatically generated flag of the current user schedule detail. | 
|   | LL01ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL02ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL03ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL04ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL05ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL06ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL07ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL08ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL09ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL10ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL11ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL12ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL13ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL14ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | LL15ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | 
|   | ParentID | The schedule id of the current user schedule detail. | 
|   | PayTypeID | The pay type id of the  current user schedule. | 
|   | StartDateTime | The start data time of the current user schedule detail. | 
|   | StartDateTimeSchema | The start data time of the current user schedule detail as a specified pattern | 
Top Remarks
Remarks Example
Example See Also
See Also