| Get |  | 
The GetUserTimeOffBalanceModel type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|   | AccruedSeconds | Gets the total accrued seconds for the time off balance | 
|   | AdjustmentSeconds | Gets the total adjustment seconds for the time off balance | 
|   | AvailableBalanceSeconds | Gets the total available balance seconds for a users time off balance | 
|   | EmpIdentifier | Gets the Employee Number/Identifier assigned to a user | 
|   | GrantedSeconds | Gets the total available granted seconds for a users time off balance | 
|   | IsRollover | Gets the status that determines if the time off balance has roll over seconds | 
|   | PayType | Gets the pay type that is associated with this time off balance request | 
|   | PayTypeCode | Gets the pay type code that is associated with this time off balance request | 
|   | PayTypeEndDate | Gets the pay type end date for the associated pay type | 
|   | PayTypeID | Gets the pay type id that is associated with this time off balance request | 
|   | PayTypeIsDeleted | Gets the status that determines if this pay type as been flagged as deleted | 
|   | PayTypeStartDate | Gets the pay type start date for the associated pay type | 
|   | ProjectedBalanceSeconds | Gets the total available projected balance seconds for a users time off balance | 
|   | RolloverSecs | Gets the total available rollover seconds for a users time off balance | 
|   | TimeOffPolicyDetailEndDate | Gets the pay type end date for the associated time-off-policy-detail | 
|   | TimeOffPolicyDetailID | Gets the time-off-policy-detail id that is associated with this time off balance request | 
|   | TimeOffPolicyDetailIsDeleted | Gets the status that determines if this time-off-policy-detail as been flagged as deleted | 
|   | TimeOffPolicyDetailStartDate | Gets the pay type start date for the associated time-off-policy-detail | 
|   | UsedSeconds | Gets the total available used seconds for a users time off balance | 
 See Also
See Also