Add |
The AddUserScheduleDetailModel type exposes the following members.
Name | Description | |
---|---|---|
EnableHomeLaborLevelAssignment | If true this value will allow the home labor-level-detail assignment to be made | |
EndDateTime |
The end data time of the current user schedule
* Required Property | |
LL01ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL02ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL03ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL04ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL05ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL06ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL07ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL08ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL09ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL10ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL11ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL12ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL13ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL14ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
LL15ID | The home labor-level-detail(N) ID for a user, where N can be 1-15 and ID is the detail key. | |
ParentID |
The schedule id of the current user schedule detail * Required Property | |
PayTypeID |
The pay type id of the current user schedule. * Required Property | |
StartDateTime |
The start data time of the current user schedule
* Required Property |