Add |
public class AddUserScheduleModel
The AddUserScheduleModel type exposes the following members.
Name | Description | |
---|---|---|
EmpIdentifier |
The Employee Number/Identifier of the current user schedule
* Required Property | |
EnableHomeLaborLevelAssignment | If true this value will allow the home labor-level-detail assignment to be made. | |
EndDateTime |
The end data time of the current user schedule
* Required Property | |
LL01ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL02ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL03ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL04ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL05ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL06ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL07ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL08ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL09ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL10ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL11ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL12ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL13ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL14ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
LL15ID | A labor-level-detail(N) ID for a user, where N can be 1-15 and ID is a valid labor-level-detail ID | |
PayTypeID |
The pay type id of the current user schedule
* Required Property | |
StartDateTime |
The start data time of the current user schedule
* Required Property |