Report Structure | ![]() |
public struct Report
The Report type exposes the following members.
Name | Description | |
---|---|---|
![]() | APIVersion | The current API Version being used. |
![]() | ProcessTime | The amount of time it took for the internal web service logic to process not including any object serialization performed by WCF. |
![]() | RequestTime | The exact point in that WCF hands off the deserialized object to the service code. |
![]() | ResponseTime | The exact point in time when the service is done processing and hands the object back to WCF to be serialized and sent back to the client. |
![]() | Results | The number of items that are present in the Results array. |
{ "Report": { "ProcessTime": "32.0550899", "RequestTime": "/Date(1423181232901-0700)/", "ResponseTime": "/Date(1423181932957-0700)/", "Results": 5123 }, ...